For screen reader problems with this website, please call515-408-59995 1 5 4 0 8 5 9 9 9Standard carrier rates apply to texts.
SCRATCH & DENT
Get more space for groceries in a great feature-packed refrigerator. Nothing beats the convenience of having more food when you need it, and with a generous 20 cu. ft. of space, you'll have room and room to grow.
Humidity-controlled crispers help maintain humidity levels to help extend the life of your fruits and vegetables.
Smart Diagnosis™ helps the service center diagnose problems over the phone, helping you troubleshoot quickly.
Product Weight | 202 |
Width (in.) | 29.75 |
Appliance Color | Black |
Depth (in.) | 33.38 |
Height (in.) | 66.13 |
Freezer Capacity (cu. ft.) | 5.5 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 20.2 |
Refrigerator Capacity (cu. ft.) | 14.7 |
Fingerprint Resistant Finish | No |
Depth w/Door Open 90 Degrees (in.) | 60 |
Manufacturer Warranty | 1 Year Parts & Labor / 5 Year Sealed System & Compressor / 10 Year Linear Compressor |
Appliance Fit Width (in.) | 30 |
Ice Maker | No |
Door Swing Option | Reversible |
Freezer Light | No |
Door Alarm | No |
Color Finish Name | Smooth Black |
Ice/Water Dispenser | No |
Number of Doors | 2 |
Outdoor Approved | No |
ENERGY STAR Qualified | Yes |
Custom Panel Ready | No |
Commercial Use Approved | No |
Installation Type | Freestanding |
Counter Depth | No |
Smart Compatible | Yes |
Shipping Height | 69.38 |
Shipping Width | 31.8 |
Shipping Depth | 38.14 |
Depth Less Door (in.) | 29 |
Depth Excluding Handles (in.) | 33.38 |
Depth Including Handles (in.) | 33.38 |
Height To Top Of Door Hinge (in.) | 66.13 |
Height To Top Of Refrigerator (in.) | 65.5 |
Promotional Period: 2022-05-19 to 2022-06-21
LG up to 10% Memorial Day Rebate Rebate must be postmarked by 2022-06-21.